THOMPSON, BENNIE G.

Democratic Party candidate for U.S. Representative - Mississippi District 02

FEC ID: H4MS02068

Profile

Party
Democratic Party
Office
U.S. Representative - Mississippi District 02
District
Mississippi District 02
Status
Statutory Candidate (Incumbent)
Home Location
BOLTON, Mississippi 390419634

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994
First Campaign
1994
Most Recent
2026

Campaign Funding

Total Received
$11.4M
Contributing Committees
6898

Top Contributors

CommitteeAmountContributionsCycles
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$156K762010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$151K422010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$145K422010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC$143K502010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$140K682010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
UNITE HERE TIP CAMPAIGN COMMITTEE$139K422010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
FEDEX CORPORATION POLITICAL ACTION COMMITTEE$139K542010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$134K432010, 2002, 1996, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$126K682010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
SEAFARERS POLITICAL ACTIVITY DONATION - SEAFARERS INTERNATIONAL UNION OF NA-AGLIW$110K422010, 2002, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000

Supporting Committees

Principal Committee
C00279851

Other Supporting Committees