BLACKBURN, MARSHA MRS.

Republican Party candidate for U.S. Representative - Tennessee District 07

FEC ID: H2TN06030

Profile

Party
Republican Party
Office
U.S. Representative - Tennessee District 07
District
Tennessee District 07
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
BRENTWOOD, Tennessee 370276209

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 1994, 1992
First Campaign
1992
Most Recent
2018

Campaign Funding

Total Received
$7.4M
Contributing Committees
4833

Top Contributors

CommitteeAmountContributionsCycles
FEDEX CORPORATION POLITICAL ACTION COMMITTEE$85K342010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008
NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC)$75K222010, 2014, 2006, 2016, 2004, 2012, 2018, 2008
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$73K352010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$72K222010, 2014, 2006, 2016, 2004, 2012, 2018, 2022, 2008
KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC)$70K392010, 2014, 2006, 2016, 2012, 2018, 2008
VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC)$67K272010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$63K232010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008
AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC$61K162010, 2014, 2006, 2016, 2012, 2018, 2008
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$60K252010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008
COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL$59K262010, 2014, 2006, 2016, 2012, 2018, 2008

Supporting Committees

Principal Committee
C00376939

Other Supporting Committees