SHUSTER, WILLIAM MR.

Republican Party candidate for U.S. Representative - Pennsylvania District 09

FEC ID: H2PA09035

Profile

Party
Republican Party
Office
U.S. Representative - Pennsylvania District 09
District
Pennsylvania District 09
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
HOLLIDAYSBURG, Pennsylvania 16648

Campaign Timeline

Election Years
2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2018

Campaign Funding

Total Received
$9.2M
Contributing Committees
5190

Top Contributors

CommitteeAmountContributionsCycles
AMERICAN ACTION NETWORK INC$208K42016
DEFENDING MAIN STREET SUPERPAC INC.$119K22016
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$89K382010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$83K392010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008
UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT$81K292010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008
AUTOMOTIVE FREE INTERNATIONAL TRADE PAC$80K172010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$79K272010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$72K472010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008
ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE$70K382010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008
NORFOLK SOUTHERN CORPORATION GOOD GOVERNMENT FUND$70K202010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008

Supporting Committees

Principal Committee
C00364935

Other Supporting Committees