GREEN, RAYMOND E. 'GENE'

Democratic Party candidate for U.S. Representative - Texas District 29

FEC ID: H2TX29030

Profile

Party
Democratic Party
Office
U.S. Representative - Texas District 29
District
Texas District 29
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
HOUSTON, Texas 77222

Campaign Timeline

Election Years
2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2018

Campaign Funding

Total Received
$9.0M
Contributing Committees
6455

Top Contributors

CommitteeAmountContributionsCycles
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND$170K942010, 1994, 2006, 1992, 2004, 2008, 2000
COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE$150K412010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2018, 2008, 2000
INTERNATIONAL LONGSHOREMEN'S ASSOCIATION COMMITTEE ON POLITICAL EDUCATION$139K402010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2018, 2008, 2000
UNITED STEELWORKERS POLITICAL ACTION FUND$138K292010, 2002, 1996, 1994, 2006, 1992, 1998, 2016, 2004, 2012, 2018, 2008, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$129K352010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2018, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$128K732010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$123K552010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2018, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$123K512010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2018, 2008, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$118K462010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$118K602010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2018, 2008, 2000

Supporting Committees

Principal Committee
C00254185

Other Supporting Committees