GRAVES, SAMUEL B. JR.

Republican Party candidate for U.S. Representative - Missouri District 06

FEC ID: H0MO06073

Profile

Party
Republican Party
Office
U.S. Representative - Missouri District 06
District
Missouri District 06
Status
Statutory Candidate (Incumbent)
Home Location
TARKIO, Ohio 644919209

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000
First Campaign
2000
Most Recent
2026

Campaign Funding

Total Received
$14.6M
Contributing Committees
8744

Top Contributors

CommitteeAmountContributionsCycles
DCCC$215K92008, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$127K562010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE$124K682010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT$121K402010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$121K452010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$116K772010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$116K462010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND$114K592010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE$112K622010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE$110K572010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000

Supporting Committees

Principal Committee
C00359034

Other Supporting Committees