EVANS, LANE A

Democratic Party candidate for U.S. Representative - Illinois District 17

FEC ID: H2IL19010

Profile

Party
Democratic Party
Office
U.S. Representative - Illinois District 17
District
Illinois District 17
Status
Prior Candidate (Not Current) (Challenger)
Home Location
ROCK ISLAND, Illinois 61204

Campaign Timeline

Election Years
2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982
First Campaign
1982
Most Recent
2006

Campaign Funding

Total Received
$4.6M
Contributing Committees
4248

Top Contributors

CommitteeAmountContributionsCycles
DCCC$223K611990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$130K441990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$119K411990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$109K341990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$106K361990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 2000
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS$104K641990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION$100K551990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB$93K831990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND)$87K531990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$85K681990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000

Supporting Committees

Principal Committee
C00146779

Other Supporting Committees