SABO, MARTIN OLAV

DFL candidate for U.S. Representative - Minnesota District 05

FEC ID: H8MN05023

Profile

Party
DFL
Office
U.S. Representative - Minnesota District 05
District
Minnesota District 05
Status
Prior Candidate (Not Current) (Challenger)
Home Location
MPLS, Minnesota 55403

Campaign Timeline

Election Years
2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1982
Most Recent
2006

Campaign Funding

Total Received
$2.8M
Contributing Committees
3822

Top Contributors

CommitteeAmountContributionsCycles
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$81K381990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 1986, 1982, 2000
AIR LINE PILOTS ASSOCIATION PAC$73K341990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 1986, 1982, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$72K511990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 1986, 1982, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$70K451990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 1986, 1982, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$57K571990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 1986, 1982, 2000
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC$53K381990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 1986, 1982, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$49K321990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 1986, 2000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$48K441990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 1986, 1982, 2000
AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE$45K231990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 2004, 1986, 1982, 2000
SMART TD PAC$44K511990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 1986, 1982, 2000

Supporting Committees

Principal Committee
C00086728

Other Supporting Committees