MCCOLLUM, BETTY

Democratic Party candidate for U.S. Representative - Minnesota District 04

FEC ID: H0MN04049

Profile

Party
Democratic Party
Office
U.S. Representative - Minnesota District 04
District
Minnesota District 04
Status
Statutory Candidate (Incumbent)
Home Location
ST. PAUL, Minnesota 55114

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000
First Campaign
2000
Most Recent
2026

Campaign Funding

Total Received
$6.7M
Contributing Committees
4082

Top Contributors

CommitteeAmountContributionsCycles
COMMON GOOD FUND$298K92022
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$122K352010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$120K252010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION$120K432010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY$116K232024, 2020, 2004, 2022, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$111K572010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$105K482010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$102K352010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$100K502010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE$96K302010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00354688

Other Supporting Committees