BERMAN, HOWARD L

Democratic Party candidate for U.S. Representative - California District 30

FEC ID: H2CA26026

Profile

Party
Democratic Party
Office
U.S. Representative - California District 30
District
California District 30
Status
Prior Candidate (Not Current) (Challenger)
Home Location
VALLEY VILLAGE, California 91607

Campaign Timeline

Election Years
2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982
First Campaign
1982
Most Recent
2012

Campaign Funding

Total Received
$6.2M
Contributing Committees
3441

Top Contributors

CommitteeAmountContributionsCycles
COMMITTEE TO ELECT AN EFFECTIVE VALLEY CONGRESSMAN$1.5M782012
CALIFORNIANS FOR INTERGITY IN GOVERNMENT$274K192012
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$106K422010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$104K672010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$95K362010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2012, 2008, 1986, 1982, 2000
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION$90K542010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$79K382010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
TWDC ENTERPRISES 18 CORP. EMPLOYEES PAC AKA 'THE WALT DISNEY COMPANY EMPLOYEES PAC' OR 'DISNEY PAC'$79K232010, 1990, 2002, 1996, 1994, 2006, 1988, 1998, 2004, 2012, 2008, 2000
NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC)$74K302010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
PARAMOUNT GLOBAL POLITICAL ACTION COMMITTEE$65K222010, 2002, 1996, 1994, 2006, 1998, 2004, 2012, 2008, 1986, 2000

Supporting Committees

Principal Committee
C00147686

Other Supporting Committees