JORDAN, JAMES D.

Republican Party candidate for U.S. Representative - Ohio District 04

FEC ID: H6OH04082

Profile

Party
Republican Party
Office
U.S. Representative - Ohio District 04
District
Ohio District 04
Status
Statutory Candidate (Incumbent)
Home Location
URBANA, Ohio 430789637

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006
First Campaign
2006
Most Recent
2026

Campaign Funding

Total Received
$4.3M
Contributing Committees
10080

Top Contributors

CommitteeAmountContributionsCycles
HOUSE FREEDOM FUND$162K2782024, 2020, 2018, 2022
CITIZENS CLUB FOR GROWTH INC PAC$106K72006
WINRED$101K7,2462024, 2020, 2022
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$87K362010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$83K312010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC)$71K212010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC)$70K352024, 2014, 2020, 2016, 2012, 2018, 2022
AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE$62K312010, 2024, 2014, 2006, 2016, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$62K302010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC)$61K352010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00416594

Other Supporting Committees