SCALISE, STEVE MR

Republican Party candidate for U.S. Representative - Louisiana District 01

FEC ID: H0LA01087

Profile

Party
Republican Party
Office
U.S. Representative - Louisiana District 01
District
Louisiana District 01
Status
Statutory Candidate (Incumbent)
Home Location
JEFFERSON, Louisiana 70183

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2000
First Campaign
1999
Most Recent
2026

Campaign Funding

Total Received
$14.1M
Contributing Committees
20998

Top Contributors

CommitteeAmountContributionsCycles
WINRED$408K15,0962024, 2020, 2022
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE$175K1802024, 2022
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$90K392010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$88K312010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$88K272010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$87K492010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION$82K262010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$81K312010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$80K262010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
ENTERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (ENPAC)$77K262010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00394957

Other Supporting Committees