HOBSON, DAVID LEE

Republican Party candidate for U.S. Representative - Ohio District 07

FEC ID: H0OH07021

Profile

Party
Republican Party
Office
U.S. Representative - Ohio District 07
District
Ohio District 07
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
SPRINGFIELD, Ohio 45503

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990
First Campaign
1990
Most Recent
2008

Campaign Funding

Total Received
$3.5M
Contributing Committees
4052

Top Contributors

CommitteeAmountContributionsCycles
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$67K361990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$63K311990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$48K311990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC)$44K461990, 2002, 1996, 2006, 1998, 2004, 2008, 2000
GENERAL ELECTRIC COMPANY AEROSPACE EMPLOYEE POLITICAL ACTION COMMITTEE (GE AEROSPACE PAC)$41K401990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE$41K242002, 1996, 2006, 1998, 2004, 2008, 2000
AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC)$40K422002, 1996, 2006, 1998, 2004, 2008, 2000
AMERICAN HOSPITAL ASSOCIATION PAC$37K341990, 2002, 1996, 1994, 2006, 1992, 1998, 2004
L BRANDS, INC./LIMITED BRANDS POLITICAL ACTION COMMITTEE (LIMITED BRANDS PAC)$36K191990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
FIRSTENERGY CORP POLITICAL ACTION COMMITTEE$36K421990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000

Supporting Committees

Principal Committee
C00239905

Other Supporting Committees