MILLER, JEFFERSON B.

Republican Party candidate for U.S. Representative - Florida District 01

FEC ID: H2FL01100

Profile

Party
Republican Party
Office
U.S. Representative - Florida District 01
District
Florida District 01
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
PENSACOLA, Florida 32591

Campaign Timeline

Election Years
2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2016

Campaign Funding

Total Received
$2.2M
Contributing Committees
1542

Top Contributors

CommitteeAmountContributionsCycles
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$78K302010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
RESPONSIBLE GOVERNMENT COMMITTEE OF GULF POWER COMPANY EMPLOYEES INC$62K472010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC.$61K242010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC$56K222010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC)$54K292010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC)$50K342010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC$49K282010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
GENERAL ATOMICS POLITICAL ACTION COMMITTEE$48K212010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE$46K412010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
LEONARDO DRS PAC$45K262010, 2014, 2006, 2016, 2004, 2012, 2008

Supporting Committees

Principal Committee
C00366757

Other Supporting Committees