ISRAEL, STEVE J.

Democratic Party candidate for U.S. Representative - New York District 03

FEC ID: H0NY02085

Profile

Party
Democratic Party
Office
U.S. Representative - New York District 03
District
New York District 03
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
MELVILLE, New York 11747

Campaign Timeline

Election Years
2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000
First Campaign
2000
Most Recent
2016

Campaign Funding

Total Received
$6.4M
Contributing Committees
4295

Top Contributors

CommitteeAmountContributionsCycles
DCCC$133K692010, 2002, 2014, 2006, 2004, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$82K392010, 2002, 2014, 2006, 2016, 2004, 2012, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$76K472010, 2002, 2014, 2006, 2016, 2004, 2012, 2008, 2000
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)$76K272010, 2002, 2014, 2006, 2016, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$72K322010, 2002, 2014, 2006, 2004, 2012, 2008, 2000
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC$71K442010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC)$68K442010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$68K372010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
L3 TECHNOLOGIES, INC. PAC$66K342010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE$59K282010, 2002, 2014, 2006, 2016, 2004, 2012, 2008

Supporting Committees

Principal Committee
C00358952

Other Supporting Committees