CAPITO, SHELLEY MOORE MS.

Republican Party candidate for U.S. Representative - West Virginia District 02

FEC ID: H0WV02138

Profile

Party
Republican Party
Office
U.S. Representative - West Virginia District 02
District
West Virginia District 02
Status
Not Yet a Candidate (Incumbent)
Home Location
CHARLESTON, West Virginia 25314

Campaign Timeline

Election Years
2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000
First Campaign
2000
Most Recent
2014

Campaign Funding

Total Received
$8.4M
Contributing Committees
4758

Top Contributors

CommitteeAmountContributionsCycles
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$937K462010, 2002, 2024, 2006, 2004, 2012, 2008, 2000
DCCC$280K102010, 2008
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$170K172010, 2002, 2006, 2004, 2012, 2008, 2000
REPUBLICAN NATIONAL COMMITTEE$163K82002, 2006, 2008, 2000
NRCC$125K822010, 2002, 2006, 2004, 2008, 2000
AMERICAN HOSPITAL ASSOCIATION PAC$78K252010, 2002, 2006, 2004, 2012, 2008, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$78K212010, 2002, 2006, 2004, 2012, 2008, 2000
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$72K432010, 2002, 2006, 2004, 2012, 2008, 2000
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$69K292010, 2002, 2006, 2004, 2012, 2008
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$68K232010, 2002, 2006, 2004, 2012, 2008, 2000

Supporting Committees

Principal Committee
C00347849

Other Supporting Committees