DERRICK, BUTLER C JR

Democratic Party candidate for U.S. Representative - South Carolina District 03

FEC ID: H6SC03025

Profile

Party
Democratic Party
Office
U.S. Representative - South Carolina District 03
District
South Carolina District 03
Status
Prior Candidate (Not Current) (Challenger)
Home Location
EDGEFIELD, South Carolina 29824

Campaign Timeline

Election Years
2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
1994

Campaign Funding

Total Received
$2.1M
Contributing Committees
3134

Top Contributors

CommitteeAmountContributionsCycles
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$49K251990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC.$49K251990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$41K201990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$40K191990, 1994, 1992, 1984, 1988, 1986, 1982
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$30K271990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$30K241990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$29K261990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
DCCC$29K361990, 1994, 1992, 1984, 1988
INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC)$27K251990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND$26K151990, 1992, 1984, 1988, 1980, 1986, 1982

Supporting Committees

Principal Committee
C00016212

Other Supporting Committees