GUTHRIE, S. BRETT BRETT HON.

Republican Party candidate for U.S. Representative - Kentucky District 02

FEC ID: H8KY02031

Profile

Party
Republican Party
Office
U.S. Representative - Kentucky District 02
District
Kentucky District 02
Status
Statutory Candidate (Incumbent)
Home Location
LOUISVILLE, Kentucky 40252

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008
First Campaign
2008
Most Recent
2026

Campaign Funding

Total Received
$12.8M
Contributing Committees
6909

Top Contributors

CommitteeAmountContributionsCycles
DCCC$631K252010, 2008
POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS$105K402010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$93K222010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$84K302010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$84K422010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
NRCC$83K42010, 2008
KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC)$80K402010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC)$78K332010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$77K322010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
AMGEN INC. POLITICAL ACTION COMMITTEE$77K362010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00445023

Other Supporting Committees