Campaign Funding
- Total Received
- $48K
- Contributing Committees
- 33
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $30K | 6 | 2024, 2020, 2018, 2022 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | $10K | 3 | 2020, 2018 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $6K | 2 | 2018, 2022 |
| ARTICLE 1 POLITICAL ACTION COMMITTEE | $1K | 1 | 2018 |
| INDIVISIBLE ACTION | $1K | 1 | 2020 |
| REPRODUCTIVE RIGHTS FOR KENTUCKY PAC | $200 | 1 | 2018 |
| AFL-CIO | $90 | 5 | 2022 |
| EVERY STATE BLUE | $60 | 13 | 2018 |
| UNITED STEEL, PAPER AND FORESTRY, RUBBER, MANUFACTURING, ENERGY, ALLIED INDUSTRIAL AND SER | $50 | 1 | 2022 |
Supporting Committees
- Principal Committee
- C00668194
Other Supporting Committees