MATSUI, DORIS

Democratic Party candidate for U.S. Representative - California District 07

FEC ID: H6CA05195

Profile

Party
Democratic Party
Office
U.S. Representative - California District 07
District
California District 07
Status
Statutory Candidate (Incumbent)
Home Location
SACRAMENTO, California 95812

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006
First Campaign
2006
Most Recent
2026

Campaign Funding

Total Received
$7.3M
Contributing Committees
4651

Top Contributors

CommitteeAmountContributionsCycles
UNITED ASSOCIATION OF JOURNEYMEN & APPRENTICES OF THE U.S. & CANADA LOCAL 447 FEDERAL PAC$95K192010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$90K432010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE$88K222010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE$86K242010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE$83K182010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$81K352010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$81K462010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC)$79K302010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$78K532010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE$76K492010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00409219

Other Supporting Committees