WATT, MELVIN L

Democratic Party candidate for U.S. Representative - North Carolina District 12

FEC ID: H2NC12021

Profile

Party
Democratic Party
Office
U.S. Representative - North Carolina District 12
District
North Carolina District 12
Status
Prior Candidate (Not Current) (Challenger)
Home Location
CHARLOTTE, North Carolina 28202

Campaign Timeline

Election Years
2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2014

Campaign Funding

Total Received
$4.0M
Contributing Committees
2950

Top Contributors

CommitteeAmountContributionsCycles
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION$117K282010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$98K372010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$77K452010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$72K242010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$68K312010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$63K352010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$61K232010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC$61K242002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$60K292010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$58K322010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000

Supporting Committees

Principal Committee
C00260604

Other Supporting Committees