LAGOMARSINO, ROBERT J

Republican Party candidate for U.S. Representative - California District 22

FEC ID: H6CA19022

Profile

Party
Republican Party
Office
U.S. Representative - California District 22
District
California District 22
Status
Prior Candidate (Not Current) (Challenger)
Home Location
VENTURA, California 93001

Campaign Timeline

Election Years
1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
1992

Campaign Funding

Total Received
$964K
Contributing Committees
2190

Top Contributors

CommitteeAmountContributionsCycles
NRCC$85K5421990, 1992, 1984, 1988, 1980, 1986, 1982
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$47K181990, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$39K231990, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$18K191990, 1992, 1984, 1988, 1980, 1986, 1982
AUTO DEALERS AND DRIVERS FOR FREE TRADE PAC$18K101990, 1992, 1984, 1988, 1986
BLUE DIAMOND GROWERS POLITICAL ACTION COMMITTEE$18K121990, 1992, 1984, 1988, 1980, 1986, 1982
EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE$17K271990, 1992, 1984, 1988, 1980, 1986, 1982
SUNKIST GROWERS, INC. PAC - FEDERAL$16K191990, 1992, 1984, 1988, 1980, 1986, 1982
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$15K111990, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE$14K191990, 1992, 1984, 1988

Supporting Committees

Principal Committee
C00021428