MALONEY, CAROLYN B.

Democratic Party candidate for U.S. Representative - New York District 12

FEC ID: H2NY14037

Profile

Party
Democratic Party
Office
U.S. Representative - New York District 12
District
New York District 12
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
NEW YORK, New York 10128

Campaign Timeline

Election Years
2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2022

Campaign Funding

Total Received
$10.0M
Contributing Committees
6729

Top Contributors

CommitteeAmountContributionsCycles
DEMOCRACY PROTECTION PAC$260K32022
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$136K882010, 2002, 1996, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE$130K522010, 2002, 1996, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$121K672010, 2002, 1996, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$111K662010, 2002, 1996, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$110K362010, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2000
AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC.$104K632010, 2002, 1996, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$100K372010, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$99K452010, 2002, 1996, 2024, 1994, 2014, 1992, 2020, 1998, 2016, 2012, 2018, 2022, 2008, 2000
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)$97K442010, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000

Supporting Committees

Principal Committee
C00273169

Other Supporting Committees