FAZIO, VICTOR

Democratic Party candidate for U.S. Representative - California District 03

FEC ID: H8CA04053

Profile

Party
Democratic Party
Office
U.S. Representative - California District 03
District
California District 03
Status
Prior Candidate (Not Current) (Challenger)
Home Location
ARLINGTON, Virginia 22205

Campaign Timeline

Election Years
2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
1998

Campaign Funding

Total Received
$6.0M
Contributing Committees
6548

Top Contributors

CommitteeAmountContributionsCycles
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$323K341990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
BLUE DIAMOND GROWERS POLITICAL ACTION COMMITTEE$71K331990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION$62K471990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC)$61K211990, 1996, 1994, 1992, 1984, 1988, 1998, 1986, 1982
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND)$60K301990, 1996, 1994, 1992, 1984, 1988, 1998, 1986, 1982
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$59K451990, 1996, 1994, 1992, 1984, 1988, 1998, 1986, 1982
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC$49K311990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
SMART TD PAC$48K421990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE$46K351990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
DCCC$46K641996, 1994, 1992, 1984, 1998, 1982

Supporting Committees

Principal Committee
C00088773

Other Supporting Committees