ROGERS, MICHAEL

Republican Party candidate for U.S. Representative - Alabama District 03

FEC ID: H2AL03032

Profile

Party
Republican Party
Office
U.S. Representative - Alabama District 03
District
Alabama District 03
Status
Statutory Candidate (Incumbent)
Home Location
ANNISTON, Alabama 36201

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2026

Campaign Funding

Total Received
$9.2M
Contributing Committees
5450

Top Contributors

CommitteeAmountContributionsCycles
ELECT - THE PAC OF THE ALABAMA FARMERS FEDERATION$119K402010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC)$111K712010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
ALABAMA POWER CO EMPLOYEES FEDERAL POLITICAL ACTION CMTE (APC EMPLOYEES FEDERAL PAC)$110K382010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE$107K792010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC)$107K422010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$103K582010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$102K462010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE$95K232010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$94K462010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
DELOITTE POLITICAL ACTION COMMITTEE$92K422010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00367862

Other Supporting Committees