MILLER, CANDICE S.

Republican Party candidate for U.S. Representative - Michigan District 10

FEC ID: H6MI12181

Profile

Party
Republican Party
Office
U.S. Representative - Michigan District 10
District
Michigan District 10
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
SHELBY TOWNSHIP, Michigan 483188318

Campaign Timeline

Election Years
2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1986
First Campaign
1986
Most Recent
2016

Campaign Funding

Total Received
$3.4M
Contributing Committees
2351

Top Contributors

CommitteeAmountContributionsCycles
REPUBLICAN NATIONAL COMMITTEE$81K42002
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$73K262010, 2002, 2014, 2006, 2004, 2012, 2008
DTE ENERGY COMPANY POLITICAL ACTION COMMITTEE$68K472010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$65K192010, 2002, 2014, 2006, 2004, 2012, 2008
AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE$61K282010, 2002, 2014, 2006, 2004, 2012, 2008
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)$61K242010, 2002, 2014, 2006, 2004, 2012, 2008
FORD MOTOR COMPANY CIVIC ACTION FUND$60K322010, 2002, 2014, 2006, 2004, 2012, 2008
CMS ENERGY CORPORATION EMPLOYEES FOR BETTER GOVERNMENT- FEDERAL$58K422010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$55K452010, 2002, 2014, 2006, 2004, 2012, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$55K292010, 2002, 2014, 2006, 2004, 2012, 2008

Supporting Committees

Principal Committee
C00365593

Other Supporting Committees