CONAWAY, MICHAEL HONORABLE

Republican Party candidate for U.S. Representative - Texas District 11

FEC ID: H4TX19136

Profile

Party
Republican Party
Office
U.S. Representative - Texas District 11
District
Texas District 11
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
MIDLAND, Texas 797013414

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2003
Most Recent
2020

Campaign Funding

Total Received
$6.0M
Contributing Committees
3578

Top Contributors

CommitteeAmountContributionsCycles
PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I$93K402010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE$89K392010, 2014, 2006, 2016, 2004, 2012, 2018, 2008
KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC$81K332010, 2014, 2006, 2016, 2004, 2012, 2018, 2008
DELOITTE POLITICAL ACTION COMMITTEE$80K322010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$78K422010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$77K392010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008
TEXAS FARM BUREAU AGFUND$68K332010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008
THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE$67K442010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE$64K182010, 2014, 2006, 2016, 2012, 2018, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$64K232010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008

Supporting Committees

Principal Committee
C00383828

Other Supporting Committees