SHIMKUS, JOHN M

Republican Party candidate for U.S. Representative - Illinois District 15

FEC ID: H2IL20042

Profile

Party
Republican Party
Office
U.S. Representative - Illinois District 15
District
Illinois District 15
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
COLLINSVILLE, Illinois 622341934

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2020

Campaign Funding

Total Received
$14.6M
Contributing Committees
10075

Top Contributors

CommitteeAmountContributionsCycles
CLUB FOR GROWTH ACTION$274K72016
AMERICAN ACTION NETWORK INC$200K42016
NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE$110K342010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC)$109K412010, 2002, 1996, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC)$107K362010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$107K382010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$106K472010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
EXELON CORPORATION POLITICAL ACTION COMMITTEE$101K392010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$100K472010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
ILLINOIS REPUBLICAN PARTY - FEDERAL$97K62002, 1996, 1992, 1998

Supporting Committees

Principal Committee
C00258855

Other Supporting Committees