MCHENRY, PATRICK TIMOTHY

Republican Party candidate for U.S. Representative - North Carolina District 10

FEC ID: H4NC10047

Profile

Party
Republican Party
Office
U.S. Representative - North Carolina District 10
District
North Carolina District 10
Status
Statutory Candidate (Incumbent)
Home Location
DENVER, North Carolina 280378018

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004
First Campaign
2004
Most Recent
2024

Campaign Funding

Total Received
$13.7M
Contributing Committees
6383

Top Contributors

CommitteeAmountContributionsCycles
TEAM MCHENRY$463K42024, 2016, 2018
CITIZENS CLUB FOR GROWTH INC PAC$182K62004
CRYPTO INNOVATION$167K42022
FAIRSHAKE$127K22024
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$110K502010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC)$104K352010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$103K392010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I$102K412010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$101K492010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC$97K432010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00393629

Other Supporting Committees