SCHIFF, ADAM

Democratic Party candidate for U.S. Representative - California District 30

FEC ID: H0CA27085

Profile

Party
Democratic Party
Office
U.S. Representative - California District 30
District
California District 30
Status
Seat: Incumbent · Candidacy: Not yet a candidate
Home Location
Los Angeles, California 90017

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000
First Campaign
2000
Most Recent
2024

Campaign Funding

Total Received
$6.2M
Contributing Committees
3914

Top Contributors

CommitteeAmountContri­butionsCycles
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$114K292000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$109K562000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$107K462000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
PARSONS CORPORATION POLITICAL ACTION COMMITTEE$105K382002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE$98K332000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 FEDERAL PAC$95K232000, 2002, 2004, 2006, 2008, 2010, 2012, 2018, 2020, 2022
TWDC ENTERPRISES 18 CORP. EMPLOYEES PAC AKA 'THE WALT DISNEY COMPANY EMPLOYEES PAC' OR 'DISNEY PAC'$91K362002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS$85K292000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$82K342002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$80K522000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022

Showing top 10 of 601

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
LOS ANGELES COUNTY FEDERATION OF LABOR, AFL-CIO$68K22000
27TH CONGRESSIONAL DISTRICT DEMOCRATIC CLUB$44K102000
CALIFORNIA LABOR FEDERATION, AFL-CIO$42K142000, 2004, 2016, 2018
NATIONAL EDUCATION ASSOCIATION$32K92000
DCCC$23K42000
NARAL PRO-CHOICE AMERICA$22K222000, 2006
PLANNED PARENTHOOD ADVOCACY PROJECT LOS ANGELES COUNTY$10K62000
ALHAMBRA DEMOCRATIC CLUB - FED$4K32002
SOUTHERN CALIFORNIA DISTRICT OF CARPENTERS$2K12000
COURAGE CALIFORNIA SUPER PAC$2K532020, 2022

Showing top 10 of 46

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION$2K22000
VALOR AMERICA$1K12020
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA$29412014
CAPITOL HILL PRAYER ALERT COMMITTEE ELECTION FUND (CHPAC ELECTION FUND)$312000

Showing all 4