SMITH, ADRIAN

Republican Party candidate for U.S. Representative - Nebraska District 03

FEC ID: H6NE03115

Profile

Party
Republican Party
Office
U.S. Representative - Nebraska District 03
District
Nebraska District 03
Status
Seat: Incumbent · Candidacy: Current candidate
Home Location
Scottsbluff, Nebraska 693613563

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006
First Campaign
2006
Most Recent
2026

Campaign Funding

Total Received
$9.9M
Contributing Committees
5815

Top Contributors

CommitteeAmountContri­butionsCycles
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$104K582006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT$97K452006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE$95K232006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC)$94K382006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$93K412006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$92K472006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC$92K592006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$85K522006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$84K422006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)$84K302006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026

Showing top 10 of 809

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
DEFEND AMERICAN JOBS$283K22026
CITIZENS CLUB FOR GROWTH INC PAC$91K322006
NATIONAL ASSOCIATION OF REALTORS$45K52006, 2024
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE$13K172006, 2008, 2012, 2016
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$12K22024
NEBRASKA REPUBLICAN PARTY$5K32006
NATIONAL RIGHT TO LIFE VICTORY FUND$3K32016, 2024
NRCC$3K22008
NATIONAL FEDERATION OF INDEPENDENT BUSINESS $96722006, 2012
NATIONAL FEDERATION OF INDEPENDENT BUSINESS$57312022

Showing top 10 of 12

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
DCCC$138K42006
REPUBLICAN MAINSTREET PARTNERSHIP PAC$2K22006
EVERYTOWN FOR GUN SAFETY ACTION FUND$86122018

Showing all 3