Democratic Party candidate for U.S. Representative - New York District 13
FEC ID: H2NY13096
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| PROGRESSIVE UNITY FUND | $1.9M | 4 | 2026 |
| BOLD AMERICA | $1.4M | 7 | 2026 |
| LATINO VICTORY FUND | $793K | 19 | 2016, 2026 |
| PROJECT 218 | $600K | 3 | 2026 |
| UNITED FOR PROGRESS | $556K | 6 | 2026 |
| CHC BOLD PAC | $207K | 6 | 2026 |
| AFT SOLIDARITY | $150K | 1 | 2026 |
| LATINO VICTORY PROJECT | $88K | 4 | 2026 |
| HEROES UNITED PAC, DBA VOLUNTEER FIREFIGHTERS ASSOCIATION, DBA ASSOCIATION OF POLICE & FIRST RESPONDERS | $7K | 1 | 2020 |
| UNITED WE DREAM ACTION | $130 | 19 | 2020 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| JUSTICE DEMOCRATS PAC | $525K | 9 | 2026 |
| AMERICAN PRIORITIES (AP) | $500K | 3 | 2026 |
| INDIVISIBLE ACTION | $14K | 2 | 2026 |