SEWELL, TERRI A.

Democratic Party candidate for U.S. Representative - Alabama District 07

FEC ID: H0AL07086

Profile

Party
Democratic Party
Office
U.S. Representative - Alabama District 07
District
Alabama District 07
Status
Statutory Candidate (Incumbent)
Home Location
BIRMINGHAM, Alabama 35201

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010
First Campaign
2010
Most Recent
2026

Campaign Funding

Total Received
$10.7M
Contributing Committees
6578

Top Contributors

CommitteeAmountContributionsCycles
AUTISM HEAR US NOW PAC$217K5932024, 2020, 2022
WOMEN VOTE$138K142010
ALABAMA POWER CO EMPLOYEES FEDERAL POLITICAL ACTION CMTE (APC EMPLOYEES FEDERAL PAC)$84K312010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC$75K362010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
BLUE CROSS BLUE SHIELD OF ALABAMA PAC$75K162010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE$75K292010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$71K402010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NUCOR CORPORATION POLITICAL ACTION COMMITTEE$69K402010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$68K312010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$67K232010, 2024, 2014, 2020, 2016, 2012, 2018, 2022

Supporting Committees

Principal Committee
C00458976

Other Supporting Committees