EDWARDS, CHET

Democratic Party candidate for U.S. Representative - Texas District 17

FEC ID: H8TX06035

Profile

Party
Democratic Party
Office
U.S. Representative - Texas District 17
District
Texas District 17
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
WACO, Texas 76702

Campaign Timeline

Election Years
2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1986, 1984, 1982, 1980
First Campaign
1978
Most Recent
2010

Campaign Funding

Total Received
$12.0M
Contributing Committees
6473

Top Contributors

CommitteeAmountContributionsCycles
NRCC$1.8M362010, 2006, 2004
DCCC$1.2M1172010, 1990, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
AMERICAN FUTURE FUND$251K32010
AMERICAN CROSSROADS$164K22010
TEXAS DEMOCRATIC PARTY$163K112010, 2002, 1996, 2006, 2004, 2008
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$98K412010, 1990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$94K522010, 1990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$91K312010, 1990, 2002, 1996, 2006, 1992, 1998, 2004, 2008, 2000
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$90K452010, 1990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$88K372010, 1990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000

Supporting Committees

Principal Committee
C00240465

Other Supporting Committees