Democratic Party candidate for U.S. Senator - Illinois
FEC ID: S0IL00204
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| AFL-CIO | $211K | 33 | 2010 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO | $168K | 5 | 2010 |
| NATIONAL EDUCATION ASSOCIATION | $158K | 8 | 2010 |
| MOVEON.ORG POLITICAL ACTION | $150K | 2 | 2010 |
| LEAGUE OF CONSERVATION VOTERS INC | $126K | 3 | 2010 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS | $50K | 3 | 2010 |
| INTERNATIONAL BROTHERHOOD OF TEAMSTERS | $35K | 1 | 2010 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA | $34K | 2 | 2010 |
| TIDES ADVOCACY | $32K | 19 | 2010 |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | $10K | 2 | 2010 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $6.3M | 11 | 2010 |
| CROSSROADS GRASSROOTS POLICY STRATEGIES | $4.5M | 7 | 2010 |
| AMERICAN CROSSROADS | $1.1M | 4 | 2010 |
| NEW PROSPERITY FOUNDATION; THE | $579K | 4 | 2010 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | $10K | 3 | 2010 |