Republican Party candidate for U.S. Representative - Georgia District 09
FEC ID: H0GA09246
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | $50K | 3 | 2020 |
| FREEDOM CAUCUS FUND | $44K | 103 | 2022, 2024, 2026 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $14K | 3 | 2020, 2022 |
| HOUSE FREEDOM ACTION | $10K | 1 | 2026 |
| THE GUARDIAN FUND | $902 | 1 | 2022 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $763 | 1 | 2022 |
| GOA VICTORY FUND | $502 | 2 | 2026 |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS | $286 | 1 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLUB FOR GROWTH ACTION | $653K | 18 | 2020 |
| CONCERNED AMERICAN VOTERS | $376K | 29 | 2020 |
| GEORGIA CONSERVATIVE ALLIANCE INC. | $44K | 1 | 2026 |