Democratic Party candidate for U.S. Representative - California District 22
FEC ID: H8CA22139
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| PROGRESSIVE TURNOUT PROJECT | $53K | 5 | 2018 |
| CHANGE CONGRESS NOW/CAMBIO AL CONGRESO YA | $20K | 5 | 2018 |
| VALLEY WORKS | $17K | 8 | 2018 |
| MONSTAH PAC | $15K | 14 | 2018 |
| INDIVISIBLE PROJECT INC. | $10K | 18 | 2018 |
| MOVEON.ORG POLITICAL ACTION | $9K | 11 | 2018 |
| COMMUNITY WATER CENTER ACTION FUND | $7K | 41 | 2018 |
| ACTIVATE AMERICA | $6K | 9 | 2018 |
| FIGHT BACK CALIFORNIA | $3K | 1 | 2018 |
| VALLEY SENIORS UNITED | $1K | 1 | 2018 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $260 | 2 | 2018 |