Republican Party candidate for U.S. Representative - Arizona District 05
FEC ID: H6AZ05083
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLUB FOR GROWTH ACTION | $230K | 24 | 2016 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $19K | 7 | 2018, 2020, 2022 |
| FREEDOM CAUCUS FUND | $12K | 110 | 2018, 2020, 2022, 2024, 2026 |
| ARIZONA ROCK PRODUCT ASSOCIATION | $7K | 1 | 2016 |
| SENATE CONSERVATIVES FUND | $6K | 18 | 2016 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $4K | 3 | 2018, 2020, 2022 |
| CLUB FOR GROWTH PAC | $3K | 23 | 2016 |
| SENATE CONSERVATIVES ACTION | $3K | 1 | 2016 |
| PATRIOT VOICES PAC | $2K | 1 | 2016 |
| TURNING POINT PAC INC. | $1K | 2 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| REALLY AMERICAN PAC | $9K | 13 | 2022 |
| MAD DOG PAC | $5K | 1 | 2018 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | $861 | 2 | 2018 |
| TOGETHER WE THRIVE | $750 | 1 | 2020 |