Democratic Party candidate for U.S. Representative - New Jersey District 03
FEC ID: H8NJ03206
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| AMERICA'S CREDIT UNIONS PAC | $171K | 2 | 2020 |
| CLIMATE POWER ACTION | $108K | 9 | 2022 |
| PROGRESSIVE TURNOUT PROJECT | $96K | 5 | 2018 |
| MOVEON.ORG POLITICAL ACTION | $35K | 34 | 2018, 2022, 2024 |
| NEW JERSEY EDUCATION ASSOCIATION | $34K | 1 | 2022 |
| FAIR AND BALANCED PAC | $27K | 3 | 2018 |
| LCV VICTORY FUND | $15K | 1 | 2022 |
| ACTION TOGETHER PAC | $13K | 9 | 2020, 2022 |
| CONCERNED SENIORS | $12K | 28 | 2018 |
| WORKING FAMILIES PARTY PAC | $8K | 1 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLF | $3.2M | 42 | 2018, 2020 |
| NRCC | $1.5M | 9 | 2018 |
| GARDEN STATE ADVANCE, INC. | $1.4M | 19 | 2022 |
| RJC VICTORY FUND | $478K | 2 | 2020 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $14K | 9 | 2018 |