Democratic Party candidate for U.S. Senator - New Jersey
FEC ID: S4NJ00466
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| LEADERSHIP WITH INTEGRITY PAC | $885K | 9 | 2024 |
| WITH HONOR FUND II, INC. | $40K | 1 | 2024 |
| END CITIZENS UNITED | $24K | 2 | 2024 |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $20K | 1 | 2024 |
| COMMITTEE TO BUILD THE ECONOMY | $13K | 3 | 2024 |
| WORKING NEW JERSEY | $11K | 1 | 2024 |
| INDIVISIBLE ACTION | $5K | 2 | 2024 |
| FORWARD BLUE | $2K | 2 | 2024 |
| INDIVISIBLE PROJECT INC. | $1K | 3 | 2024 |
| THE PEOPLE UNITED PAC | $523 | 10 | 2024 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| UNITED 2024 | $325K | 3 | 2024 |