Democratic Party candidate for U.S. Senator - Minnesota
FEC ID: S6MN00499
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NORTH STAR DAWN PAC | $7.6M | 32 | 2026 |
| CENTER FORWARD COMMITTEE | $1.2M | 4 | 2026 |
| MINNESOTANS FOR PROGRESS PAC | $356K | 1 | 2026 |
| BLUE MAJORITY PROJECT | $25K | 4 | 2026 |
| DEMOCRATS FIGHT BACK PAC | $10K | 2 | 2026 |
| MAJORITY BLUE PAC | $4K | 3 | 2026 |
| BLUE MAJORITY MAKERS PAC | $3K | 2 | 2026 |
| BLUE DEMOCRACY NETWORK | $3K | 2 | 2026 |
| DMFI PAC | $2K | 4 | 2026 |
| BLUE SHIFT PAC | $2K | 1 | 2026 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DLGA | $1.9M | 13 | 2026 |
| CLEAR VOICE MINNESOTA | $98K | 4 | 2026 |
| SERVICE EMPLOYEES INTERNATIONAL UNION POLITICAL EDUCATION AND ACTION FUND | $2K | 1 | 2026 |