Democratic Party candidate for U.S. Senator - Arizona
FEC ID: S6AZ00225
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DSCC | $89K | 10 | 2016 |
| JSTREETPAC | $27K | 118 | 2016 |
| ARIZONA DEMOCRATIC PARTY | $21K | 1 | 2016 |
| GREAT LAKES PAC | $10K | 3 | 2016 |
| PRAIRIE POLITICAL ACTION COMMITTEE | $10K | 2 | 2016 |
| MIDWEST VALUES PAC | $10K | 4 | 2016 |
| TREASURE STATE PAC | $10K | 2 | 2016 |
| IMPACT | $10K | 2 | 2016 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $10K | 2 | 2016 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | $10K | 2 | 2016 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| MOVEON.ORG POLITICAL ACTION | $21K | 10 | 2016, 2018 |
| FEMINIST MAJORITY | $11K | 60 | 2016 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO | $792 | 1 | 2016 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| ARIZONA GRASSROOTS ACTION PAC | $883K | 16 | 2016 |