Democratic Party candidate for U.S. Representative - New York District 22
FEC ID: H8NY22151
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $203K | 30 | 2018, 2020 |
| BLUE DOG POLITICAL ACTION COMMITTEE | $25K | 11 | 2018, 2020 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $25K | 5 | 2018, 2020 |
| NEW DEMOCRAT COALITION ACTION FUND | $25K | 10 | 2018, 2020 |
| THREE RIVERS POLITICAL ACTION COMMITTEE | $23K | 14 | 2018, 2020 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | $23K | 9 | 2018, 2020 |
| ADVANCING DEMOCRACY AND MOBILIZATION PAC | $21K | 10 | 2018, 2020 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $20K | 8 | 2018, 2020 |
| IMPACT | $20K | 4 | 2018, 2020 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $20K | 7 | 2018, 2020 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLF | $10.2M | 86 | 2018, 2020 |
| NRCC | $5.9M | 36 | 2018, 2020 |
| AMERICA FIRST ACTION, INC. | $480K | 4 | 2018 |
| WFW ACTION FUND INC | $187K | 2 | 2020 |
| UPSTATE STRONG | $103K | 2 | 2020 |
| NATIONAL HORIZON | $92K | 2 | 2018 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $12K | 5 | 2018 |