Republican Party candidate for U.S. Representative - Nevada District 03
FEC ID: H2NV03161
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| ALL FOR OUR COUNTRY | $1.1M | 12 | 2022 |
| MORNING IN AMERICA PAC | $1.0M | 8 | 2022 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $511K | 65 | 2022 |
| THE SENTINEL ACTION FUND | $150K | 1 | 2022 |
| CLF | $150K | 2 | 2022 |
| CAREER EDUCATION PAC | $44K | 1 | 2022 |
| GOA VICTORY FUND | $27K | 6 | 2022 |
| AMERICAN MAJORITY ACTION INC. | $10K | 101 | 2022 |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE | $10K | 1 | 2022 |
| WOMEN SPEAK OUT PAC | $8K | 2 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $3.8M | 43 | 2022 |
| HMP | $3.4M | 26 | 2022 |
| EDF ACTION VOTES | $281K | 12 | 2022 |
| CENTER FORWARD COMMITTEE | $150K | 1 | 2022 |
| DEFEND THE VOTE | $50K | 1 | 2022 |
| FOR OUR FUTURE | $6K | 5 | 2022 |
| UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION | $941 | 1 | 2022 |
| AFL-CIO | $125 | 1 | 2022 |