Democratic Party candidate for U.S. Representative - Pennsylvania District 01
FEC ID: H2PA01099
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| JSTREETPAC | $62K | 151 | 2024 |
| VOTEVETS | $20K | 5 | 2022, 2024 |
| KEYSTONE AMERICA PAC | $15K | 4 | 2022, 2024 |
| NEW DEMOCRAT COALITION ACTION FUND | $10K | 4 | 2024 |
| ELECT DEMOCRATIC WOMEN | $10K | 3 | 2024 |
| END CITIZENS UNITED | $10K | 4 | 2022, 2024 |
| SWING LEFT | $8K | 5 | 2024 |
| PROGRESSIVE TURNOUT PROJECT | $8K | 9 | 2022, 2024 |
| HONOR BOUND PAC | $8K | 2 | 2022, 2024 |
| PLANNED PARENTHOOD ACTION FUND INC PAC, DBA PLANNED PARENTHOOD FEDERAL PAC | $8K | 3 | 2022, 2024 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| PLANNED PARENTHOOD VOTES | $67K | 10 | 2022, 2024 |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | $11K | 3 | 2024 |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $9K | 1 | 2024 |
| DEMOCRATIC JEWISH OUTREACH PA | $4K | 14 | 2022 |
| API PA VOTES | $3K | 41 | 2026 |
| JDCA PAC | $3K | 4 | 2022, 2024 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO | $2K | 1 | 2022 |
| INDIVISIBLE ACTION | $2K | 3 | 2024 |
| RURAL FREEDOM NETWORK | $420 | 4 | 2024 |
| DEMOCRATIC MESSAGING PROJECT | $320 | 2 | 2024 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| PENNSYLVANIA PRO-LIFE FEDERATION PAC | $450 | 4 | 2022, 2024 |