HOYER, STENY

Democratic Party candidate for U.S. Representative - Maryland District 05

FEC ID: H2MD05155

Profile

Party
Democratic Party
Office
U.S. Representative - Maryland District 05
District
Maryland District 05
Status
Statutory Candidate (Incumbent)
Home Location
BOWIE, Maryland 20716

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1982
Most Recent
2026

Campaign Funding

Total Received
$30.9M
Contributing Committees
16756

Top Contributors

CommitteeAmountContributionsCycles
DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND$281K372010, 1996, 1994, 2014, 2020, 1998, 2016, 2018, 2022, 1982, 2000
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND)$203K722010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 1984, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 1986, 1982, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$198K852010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 1984, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 1986, 1982, 2000
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$187K732010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 1984, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 1986, 1982, 2000
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION$185K992010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 1984, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 1986, 1982, 2000
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC)$184K772010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 1984, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 1986, 1982, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$183K742010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 1984, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 1986, 1982, 2000
AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE$183K742010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 1984, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 1986, 1982, 2000
AMERICAN HOSPITAL ASSOCIATION PAC$171K902010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 1984, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 1986, 1982, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$170K832010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 1984, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 1986, 1982, 2000

Supporting Committees

Principal Committee
C00140715

Other Supporting Committees