Democratic Party candidate for U.S. Representative - Utah District 01
FEC ID: H8UT04053
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| THINK BIG | $1.1M | 6 | 2026 |
| NEW DEMOCRAT MAJORITY | $1.0M | 2 | 2026 |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | $610K | 5 | 2020 |
| AMERICA'S CREDIT UNIONS PAC | $300K | 2 | 2026 |
| ARTICLE ONE PAC | $215K | 3 | 2026 |
| CENTER FORWARD COMMITTEE | $132K | 1 | 2020 |
| LCV VICTORY FUND | $83K | 3 | 2018 |
| WELCOMEPAC | $23K | 12 | 2026 |
| WAY BACK PAC | $22K | 7 | 2026 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $21K | 2 | 2020 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLF | $4.0M | 51 | 2018, 2020 |
| NRCC | $2.0M | 16 | 2020 |
| AMERICAN VALUES FIRST | $56K | 4 | 2020 |
| FREEDOMWORKS FOR AMERICA | $5K | 1 | 2020 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $5K | 2 | 2018 |
| CLUB FOR GROWTH PAC | $8 | 1 | 2020 |