THOMPSON, BENNIE G.

Democratic Party candidate for U.S. Representative - Mississippi District 02

FEC ID: H4MS02068

Profile

Party
Democratic Party
Office
U.S. Representative - Mississippi District 02
District
Mississippi District 02
Status
Seat: Incumbent · Candidacy: Current candidate
Home Location
Bolton, Mississippi 390419634

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994
First Campaign
1994
Most Recent
2026

Campaign Funding

Total Received
$11.9M
Contributing Committees
7114

Top Contributors

CommitteeAmountContri­butionsCycles
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$156K791994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$151K401994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$146K721994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS)$143K431994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
FEDEX CORPORATION POLITICAL ACTION COMMITTEE$142K561994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC$135K501994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$134K431994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$131K691994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
UNITE HERE TIP CAMPAIGN COMMITTEE$115K371994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
SEAFARERS POLITICAL ACTIVITY DONATION - SEAFARERS INTERNATIONAL UNION OF NA-AGLIW$115K431994, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026

Showing top 10 of 867

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
UNITE HERE TIP CAMPAIGN COMMITTEE$29K62006
AFL-CIO $14K61994, 1996
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$10K12006
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC$10K12006
DCCC$10K32004, 2006
NATIONAL ASSOCIATION OF LETTER CARRIERS$5K62008
NARAL PRO-CHOICE AMERICA$3K92006
SAVE OUR STATE INC.$2K52024, 2026
INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS$12412002
PLANNED PARENTHOOD VOTES$10242018, 2020, 2022

Showing top 10 of 17

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION$32012000
DISARM THE DEEP STATE$18312020

Showing all 2