SHERMAN, BRAD

Democratic Party candidate for U.S. Representative - California District 32

FEC ID: H6CA24113

Profile

Party
Democratic Party
Office
U.S. Representative - California District 32
District
California District 32
Status
Seat: Incumbent · Candidacy: Current candidate
Home Location
Los Angeles, California 90017

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
First Campaign
1996
Most Recent
2026

Campaign Funding

Total Received
$9.4M
Contributing Committees
5925

Top Contributors

CommitteeAmountContri­butionsCycles
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$156K381996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$155K441996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$149K681996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE$148K481996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$147K741998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICA'S CREDIT UNIONS PAC$146K751996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
DCCC$143K431996, 1998, 2000, 2002, 2006, 2008, 2020
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS$138K401996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$130K671996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
DELOITTE POLITICAL ACTION COMMITTEE$127K491998, 2000, 2002, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026

Showing top 10 of 715

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
VALLEY-WESTSIDE UNITED PAC$940K32026
NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND$937K102012
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$594K82012, 2026
CALIFORNIANS FOR INTERGITY IN GOVERNMENT$224K192012
NATIONAL ASSOCIATION OF REALTORS$156K212002, 2008, 2012, 2020, 2022, 2026
CITIZENS FOR PROSPERITY AND GOOD GOVERNMENT$45K52012
REPRODUCTIVE FREEDOM FOR ALL PAC$10K31998
AFL-CIO $6K21996
CALIFORNIA TEACHERS ASSOCIATION$6K191996, 1998, 2000, 2002, 2004, 2014, 2016, 2022
VENTURA COUNTY DEPUTY SHERIFFS' ASSOCIATION PAC (VCDSA PAC)$4K102000

Showing top 10 of 46

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
NEW ERA LEADERSHIP$401K192026
NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION$27812000

Showing all 2