Democratic Party candidate for U.S. Senator - North Dakota
FEC ID: S2ND00040
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NATIONAL EDUCATION ASSOCIATION | $5K | 1 | 2004 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $5K | 1 | 1992 |
| AFL-CIO | $2K | 4 | 1992 |
| ASSOCIATION FOR ADVANCED LIFE UNDERWRITING | $359 | 2 | 1992 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO | $260 | 1 | 1998 |
| SMART TD PAC | $44 | 2 | 1992 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| WISHNATSKY, MARTIN | $6K | 3 | 2004 |
| LEAGUE OF CONSERVATION VOTERS INC | $175 | 2 | 1998 |