Republican Party candidate for U.S. Senator - Georgia
FEC ID: S2GA00118
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE | $1.9M | 10 | 2002, 2008, 2010 |
| GEORGIA REPUBLICAN PARTY INC. | $143K | 8 | 2008 |
| NRSC | $48K | 2 | 2002, 2010 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | $34K | 22 | 2002, 2004, 2006, 2008, 2010, 2012 |
| AMERICAN PEANUT SHELLERS ASSOCIATION POLITICAL ACTION COMMITTEE | $33K | 18 | 2002, 2004, 2006, 2008, 2010, 2012, 2014 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $30K | 15 | 2002, 2008, 2012 |
| FEDEX CORPORATION POLITICAL ACTION COMMITTEE | $30K | 9 | 2002, 2004, 2006, 2008, 2010, 2012 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | $30K | 17 | 2002, 2006, 2008, 2010, 2012, 2014 |
| REPUBLICAN MAJORITY FUND | $30K | 8 | 2002, 2008, 2012 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | $30K | 22 | 2002, 2006, 2008, 2010, 2012, 2014 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DSCC | $8.2M | 31 | 2008 |
| LEAGUE OF CONSERVATION VOTERS INC | $60K | 18 | 2002, 2008 |
| NARAL PRO-CHOICE AMERICA | $26K | 20 | 2008 |
| TAKE BACK GEORGIA INC | $15K | 12 | 2008 |
| AFL-CIO | $15K | 2 | 2008 |
| UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION | $8K | 1 | 2008 |
| COMMUNICATION WORKERS OF AMERICA | $5K | 1 | 2008 |
| SRA INTERNATIONAL INC FUND FOR BETTER IT IN GOVERNMENT | $2K | 1 | 2004 |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEE | $1K | 1 | 2002 |
| FOR GOD'S SAKE | $187 | 1 | 2010 |